This list is determined by an expert panel and thousands of public votes. Winners are listed in alphabetical order, not by ranking.
Learn more about the Top 100 List and the trends we’re seeing in internships this year.
Company Name | Award | Do You Pay Your Interns? | Did You Know? |
---|---|---|---|
Kimley-Horn | #1 Program Winner | Yes | We're proud that 85% of our intern classes over the last four years have received full-time offers or return internship offers. Our company is full of internship program success stories—over 20% of our current full-time employees have been former interns (even our current President started as an intern in 1994!). This year, we welcome a diverse group of over 1,200 interns coming from over 230 different schools in over 60 different majors, joining offices across the country. |
American Heart Association | Public Service Award | Yes | Our interns save lives. This isn’t just a tagline; it’s the heart of the program. One intern created a CPR TikTok video featuring a cardiac arrest survivor, educating thousands in under two minutes. Another built a blood pressure tracking system used by community partners. Others have launched advocacy campaigns and health programs that reached thousands. They don’t just gain experience, they make a difference. They’re bold, innovative, and mission-driven. They’re lifesavers. |
Fulcrum Global Technologies | Intern Growth Award | Yes | In our 13-week startup incubator, interdisciplinary teams of UX, Product, Business, and Engineering interns co-found real companies. Supported by our Legal, Operations, and Design staff, they partner with counsel to register the business and file for patents. Their progress is showcased in monthly pitches to our executives and external investors. To balance this intense work, the program is packed with weekly, high-energy social events, from go-karting to city exploration trips. |
General Dynamics | Innovation Award | Yes | General Dynamics' internship program immerses students in real-world defense and cybersecurity challenges across land, air, sea, space, and cyber domains. With a conversion rate exceeding 65%, many interns transition into full-time roles, reflecting the program's success. Notably, several directors and vice presidents began their careers as General Dynamics interns, including an engineering manager who started as a mechanical engineering intern 15 years ago and has since supported key submarine projects worldwide. |
Valmark Financial Group | Small But Mighty Award | Yes | An interesting fact about Valmark’s internship program is that 35% of former interns who became full-time employees have advanced into leadership roles. Additionally, in the past four years, three interns and two managers at Valmark have received awards from a local university, recognizing their exceptional performance and mentorship. This highlights the high level of dedication and growth fostered within the program, with interns making a lasting impact on the company and the community. |
Company Name | Do You Pay Your Interns? |
---|---|
AbbVie | Yes |
Advanced Micro Devices, Inc. | Yes |
AdventHealth | Yes |
AIDS HEALTHCARE FOUNDATION | Yes |
Alcon | Yes |
Amrize | Yes |
Analog Devices | Yes |
Aptiv | Yes |
Arm | Yes |
Arup | Yes |
AV | Yes |
BDO | Yes |
Belden | Yes |
Boeing | Yes |
Bohler | Yes |
Booz Allen Hamilton | Yes |
Brown Gibbons Lang & Company | Yes |
Burns & McDonnell | Yes |
CDM Smith | Yes |
Chamberlain Group | Yes |
Cisco Systems, Inc. | Yes |
CNA | Yes |
Coinbase, Inc. | Yes |
Costa Farms | Yes |
CVS | Yes |
Dunaway Associates, LLC | Yes |
Enterprise Mobility | Yes |
Experian | Yes |
Forvis Mazars | Yes |
Fox | Yes |
Freese and Nichols, Inc. | Yes |
FTI Consulting | Yes |
This list is determined by an expert panel and thousands of public votes. Winners are listed in alphabetical order, not by ranking.
Company Name | Do You Pay Your Interns? |
---|---|
Gilead Sciences, Inc. | Yes |
GlobalFoundries | Yes |
Grant Thornton Advisors, LLC | Yes |
Gray | Yes |
Halliburton | Yes |
Hilti North America | Yes |
HubSpot | Yes |
Huntington Ingalls | Yes |
Ingredion Incorporated | Yes |
Insight Partners | Yes |
Jabil | Yes |
Johnson Controls, Inc. | Yes |
Kearney & Company | Yes |
Keiter CPAs | Yes |
Koch, Inc. | Yes |
KPMG | Yes |
L3Harris | Yes |
Leidos, Inc. | Yes |
Lincoln Electric | Yes |
LocumTenens.com | Yes |
Lumen | Yes |
This list is determined by an expert panel and thousands of public votes. Winners are listed in alphabetical order, not by ranking.
Company Name | Do You Pay Your Interns? |
---|---|
M.A. Mortenson | Yes |
Marathon Petroleum Corporation | Yes |
McCarthy Building Companies, Inc. | Yes |
Micron | Yes |
Milwaukee Tool & Team TTI | Yes |
MIT Lincoln Laboratory | Yes |
Mondelēz International | Yes |
Morningstar | Yes |
Nationwide | Yes |
Navy Federal Credit Union | Yes |
Northrop Grumman | Yes |
Northwestern Mutual | Yes |
Olam Food Ingredients (ofi) | Yes |
Oxy | Yes |
Pella Corporation | Yes |
Pfizer | Yes |
Philadelphia Insurance Companies | Yes |
Polaris, Inc. | Yes |
PPG | Yes |
PPL Corporation | Yes |
Raymond James | Yes |
Roblox | Yes |
RSM US, LLP | Yes |
Rubrik | Yes |
Salesforce | Yes |
Sandia National Laboratories | Yes |
SC Johnson | Yes |
Southwire Company | Yes |
Stanley Consultants | Yes |
Stifel | Yes |
Stryker | Yes |
Symbotic | Yes |
Synchrony | Yes |
This list is determined by an expert panel and thousands of public votes. Winners are listed in alphabetical order, not by ranking.
Company Name | Do You Pay Your Interns? |
---|---|
Tanium | Yes |
Team TTI & Milwaukee Tool | Yes |
Texas Instruments | Yes |
The Aerospace Corporation | Yes |
Toll Brothers | Yes |
UBS | Yes |
USAA | Yes |
Valero | Yes |
Verizon | Yes |
Walgreens | Yes |
Wayfair, LLC | Yes |
Wells Fargo | Yes |
Williams Companies | Yes |
WME Group | Yes |
WTW (Willis Towers Watson) | Yes |
Are you looking for career advice and Internships?
